Peugeot 407 2.0 HDi 136 Executive 4dr -- 2005 '05'
Summary
| Peugeot | Top features |
|---|---|
| 56669 miles | Full leather trim |
| Manual | CD |
| Saloon | 17"Alloys |
| Black | AC / Climate control |
| 1997 cc | Cruise control |
| 4 doors, 5 seats | PAS |
| Owners : 1 | View all |
Delivered from or collected in Leeds
Specifications
| Manufacturer | Peugeot |
|---|---|
| Model | 407 2.0 HDi 136 Executive 4dr |
| Fuel | Diesel |
|---|---|
| Type | Saloon |
| Transmission | Manual |
| Colour | Black |
| Metallic Paint | Yes |
| Left/Right Hand Drive | Right |
| Seats | 5 |
| Doors | 4 |
| Engine Power (BHP) | 136 |
| Engine Size | 1997 cc |
| MPG (U/E-U/Combined) | 36.7 / 57.6 / 47.9 |
| CO2 (g/km) | 155 |
| Manufacturer's Warranty | |
| Insurance Group | 12 |
| Safety | |
|---|---|
| Automatic door lock/re-lock after 30 seconds | Front side airbags |
| Active front headrests | 5 three point inertia reel seatbelts |
| Locking wheel bolts | Smart driver/front passenger airbags |
| Internally operated central locking button | Thatcham Category 1 Ultrasonic Alarm |
| Tyre pressure sensor | Height adjustable front seatbelts |
| Rear door child safety locks | Automatic door/boot/tailgate and fuel flap over 6mph |
| Front seatbelt unfastened audible+visual warnings | Rear outer seatbelt unfastened audible + visual warnings |
| Force limiting pretensioned front seat belts | Front and rear curtain airbags |
| Steering column airbag | Rolling code transponder immobiliser |
| Passenger airbag deactivate switch | Deadlocks |
| Multi-Func High frequency Plip key | Coded in car entertainment |
| Inertia switch fuel cut off | Visible vehicle identification number |
| Remote central locking/doors+fuel cap+tailgate | |
| Driving | |
|---|---|
| Multi Function Display | Electrochrome rear view mirror |
| Lights on warning | LCD odometer/tripmeter |
| Service interval indicator | Electric folding door mirrors |
| Door/boot open warning light | Rear Parking Aid |
| Oil level indicator | Body colour door mirrors |
| Variable power assisted steering | Warning light display |
| Oil temperature gauge | Water temperature gauge |
| Rev counter | Electric operated/heated door mirrors |
| Cruise control + speed limiter | Trip computer |
| Fuel gauge | |
| Interior | |
|---|---|
| Front centre armrest with storage and retractable cupholder | Leather trimmed steering wheel |
| Active carbon filter | Air flow vents to row 2 |
| Interior courtesy lights | Rake/reach adjustable steering wheel |
| Boot light | Three adjustable rear head restraints |
| Instrument lighting dimmer | Front/rear door stowage bins |
| Lockable glovebox | Driver's seat height adjustment |
| Leather upholstery with heated front seats | 12V power point for Row 2 |
| 60/40 split/folding rear back and cushion | Boot net |
| Digital air conditioning with climate control | Fore/aft adjustable front passenger/driver seat |
| 12V power point front | Door sill illumination |
| Individual driver/passenger temperature controls | Pollen filter |
| Lumbar adjustment for driver seat | Rear centre armrest with storage compartment + 2 cupholders |
| Electrically adjustable front seats | Two rear outer seat isofix location points |
| Storage compartment on driver's side | |
| Exterior | |
|---|---|
| Parking lights | High level third brake light |
| Solid paint | Body colour door handles |
| Front fog lights | Twin printed circuit aerial integrated into rear screen |
| Automatic headlights | Electric front windows + one touch + anti-pinch |
| 17" Quasar alloy wheels | Full size spare wheel |
| Dual tuner/Dual antenna diversity radio reception system | Heated rear window with timer |
| Automatic rain sensing wipers | Reversing lights |
| Bodyside protection mouldings | Electric rear windows with one touch/anti-pinch |
| Headlight security delay illumination | Xenon headlamps with automatic adjust and headlamp washers |
| Body colour bumpers | |
| In-car entertainment & electronics | |
|---|---|
| 6 disc CD autochanger | Steering wheel mounted audio controls |
| RD4 Radio/mono CD | |
| Technical | |
|---|---|
| Anti-lock Brake System / Electronic Brakeforce Distribution / Emergency brake assist | CBC - (Cornering brake control) |
| DSC-Dynamic Stability Control | Electronic Stability Program with Anti Skid Control |
| Other | |
|---|---|
| Security pack - 407 | |
Finance
- We offer finance from the UK's leading lenders and work very hard to get you approved.
- 75% of customers requiring finance take Autoquake.com finance.
- To make sure the car you apply for is available for you when you get accepted, we require you to first reserve the car. This £100 deposit is fully refundable.

We offer Hire Purchase where you pay off the entire cost of the carover the repayment period.
The key benefits are:
- Fixed monthly payments make budgeting easy
- Range of loan periods between 12-60 months
- Competitive interest rates
- Flexibility to settle your loan early
- Choice of deposit amounts
Want to know about Personal Contract Purchase (PCP) finance? Click here for more information or contact us. Click here for details of other payment options.
Delivery
After you buy your car, you are welcome to collect it from our Leeds handover centre or we can reduce the hassle for you and deliver it to you anywhere in the UK. Our cars will be safely driven to your door by a nationwide trade-plate delivery company.
| Miles | Charge | Miles | Charge | Miles | Charge | Miles | Charge |
|---|---|---|---|---|---|---|---|
| 0-50 | £55.00 | 91-100 | £96.00 | 141-150 | £144.00 | 191-200 | £192.00 |
| 51-60 | £58.00 | 101-110 | £106.00 | 151-160 | £154.00 | 201-250 | £240.00 |
| 61-70 | £68.00 | 111-120 | £116.00 | 161-170 | £164.00 | 251-300 | £288.00 |
| 71-80 | £77.00 | 121-130 | £125.00 | 171-180 | £173.00 | 301-350 | £336.00 |
| 81-90 | £85.00 | 131-140 | £135.00 | 181-190 | £183.00 | 351+ | Contact us to discuss |
Click here to access our delivery calculator. Enter your postal code to determine the distance and delivery fee.
If you live in Ireland, Autoquake.com offers a convenient and affordable import package. This makes it easy for you to buy a car from us and get it delivered to Ireland. For £495, we will take care of the paperwork and will deliver the car to our handover center in Dublin where you can come and collect it. For more information, visit our page on the Irish car import process and our page on the Autoquake Irish import package.
Warranty
Autoquake.com Warranty, roadside assistance and recovery
Our warranty is administered by Car Care Plan - Europe's largest warranty administrator - and offers peace of mind at an affordable price.
* Standard package. All prices inclusive of VAT.
There's no need to worry about unexpected bills with an Autoquake.com warranty. Specifically designed for used cars, it covers almost all mechanical and electrical parts (including labour to fit them) of the covered car against mechanical and electrical breakdown.
Each warranty also comes with Autoquake.com Roadside assistance for accidents, breakdowns, punctures and more. Unlike some used car warranties, there's no excess or limit on the number of claims.
The Autoquake.com Warranty, Roadside assistance and recovery is available for 1, 2 or 3 years. (1 year for all vehicles with over 100,000 miles at time of purchase)
Add warranty to your shopping basket when you reserve your car online. You can also purchase it over the phone or arrange cover when you come to collect your car.
Key features
- No excess payment
- Up to £1,000 payout per claim
- Unlimited number of claims up to the retail price of the car
- Parts & Labour covered
- Only new manufacturer approved replacement parts used
- Replacement car while your car is being repaired
- Transferable if you sell the car to a new owner
Roadside assistance and recovery
- UK wide and Ireland coverage
- Home start, Accident assistance
- Towing if car cannot be repaired on the roadside
- Up to 60 days per annum European cover
For more details on the cover please refer to the Autoquake.com Warranty, Roadside assistance and recovery booklet.
Exterior pictures
Interior pictures I
Interior pictures II
Vehicle condition
This vehicle is subject to normal wear and tear through age and mileage. Click on the images below to see the condition of the vehicle beyond normal wear and tear. Please note that although we try very hard, there may be faults unnoticed. Please see wheel shots under exterior pictures for the condition of the wheels

Browse more cars
new stock alert!
We receive 50 used and nearly new cars per day, so be the first to know when your ideal car arrives.
Create your email car alert